|
THIS IS ANFIELD |
|
| Navn: | Liverpool Football Club |
| Stovna: | 15. mars, 1892 |
| Vanliga rópt: | «The Reds» ella «Pool» |
| Búðstaður: | Anfield Road, Liverpool 4 OTH, England |
| Telefon: | 0151-263 2361 |
| Telefax: | 0151-260 8813 |
| Billettkontór: | 0870-220 2345 |
| Match-informasión: | 0870-444 4949 (24 tímer) |
| Kredittkort booking: | 0870-220 2151 |
| Liverworld: | 0151-263 1760 |
| International Supporters’ Club: | 0151-261 1444 |
| L.F.C. Direct Mail Order: | 0151-260 1515 |
| Stadium Tours: | 0151-260 6677 |
| Formaður: | Thomas Werner |
| Chief Executive | Christian Purslow |
| Director of Football | Damien Comolli |
| Undir stjórar: | Ian Are |
| Skrivari: | |
| Manager: |
Kenny Dalglish |
| Ass. manager: | Steve Clark |
| Venjari: |
Kevin Keen |
| Manager (eykaliði): | John McMahon |
| Málmansvenjari: | John Achterberg |
| Head og sport and sciensce | Peter Brukner |
| Lækni: | Zaf Iqbal |
| Physio: | Phil Coles |
| Director of Academy: | Frank McParland |
| Ambassador of Academy | Kenny Dalglish |
| Ungdómsvenjarir: | Rodolfo Borrell |
| Talentspeidari (stjóri): | Eduardo Maciá |
| Heimavøllur: | Anfield |
| Pláss: | 45,362 (The Kop Grandstand: 12,390 Main Stand: 9,575, Paddock: 2,454, Anfield Road: 9,116, Centenary: 11,411, Executive boxes: 344, Handicap: 80, Directors box: 148. Press Box: 54). |
| Fyrsti ligadystur: | 2. september 1893 v Middlesbrough Ironopolis (b) 2-0 - 2. deild |
| Áskoðara-met: | 61,905 i en 4. umf. kamp i FA-Cupen v Wolves, 2/2 1952 |
| Størsti sigur í liga: | 10-1 v Rotherham T, 18/2 1896. 9-0 v Crystal Palace, 12/9 1989 |
| Størsti sigur í FA-Cup: | 8-0 v Swansea, 3. umf. 9/1 1990 |
| Størsti sigur í Liga-Cup: | 10-0 v Fulham, 2. umf. 23/9 1986 |
| Størsti sigur í E-Cup: | 11-0 v Strømsgodset, 1. umf. 17/9 1974 |
| Størsta tap í liga: | 1-9 v Birmingham, 11/12 1954. 0-8 v Huddersfield, 10/11 1934 |
| Størsta tap í FA-Cup: | 0-5 v Bolton, 4. umf, 1945/46 |
| Størsta tap í Liga-Cup: | 1-4 v West Ham, 4. umf, 30/11 1988 |
| Størsta tap í E-Cup: | 1-5 v Ajax, 2. umf. 7/12 1966 |
| Flest ligastig: | 68 (tvey stig) - 1978/79. 90 (trý stig) - 1987/88 |
| Flest ligamál: | 106 (2.deild) - 1895/96 |
| Flest ligamál (eitt kappingarár): | 41, Roger Hunt - 1961/62 |
| Flest ligamál (í alt): | 245, Roger Hunt (1959-69) |
| Flest mál í alt (eitt kappingarár): | 47, Ian Rush - 1983/84 |
| Flest mál í alt: | 336, Ian Rush (1980-96) |
| Flest mál í einum dysti: | 5, Andy McGuigan (1901/02), John Evans (1954/55), Ian Rush (1983/84), Robbie Fowler (1993/94) |
| Flest landsdystir: | Ian Rush, 66 (72) - Wales |
| Flest ligadystir: | 640, Ian Callaghan (1959-78) |
| Flest dystir í alt: | 846, Ian Callaghan (1959-78) |
| Størsta keyp: | Fernando Torres frá Atletico Madrid for £20.200.000. |
| Størsta søla: | Robbie Fowler £12.500.000 til Leeds. |
| Elsti leikari: | Ned Doig (41 år, 5 mðr og 13 dagar) |
| Altjóða dystir á Anfield: | England v Irland: 1899, 1926, England v Wales: 1905, 1922, 1931, Wales v Skottland: 1977. Irland v Holland: 1995. Euro’96: Italia v Russland, Tjekkia v Italia, Russland v Tjekkia, Frankrike v Holland. Wales v Italia: 1998, Wales v Danmark: 1999, England v Finland: 2001, England v Paraguay: 2002, England v Uruguay: 2006. |
| Atgongumerkið kostnaður: | Main Stand/Centenary/Anfield Road: £34 (A-dystir) - £32 (B-dystir). The Kop: £32 (A-dystir), £30 (B-dystir). Sesongkort The Kop: £560. |
|
MEISTARAHEITIÐ |
|
| Liga: | 1900-01, 1905-06, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1972-73, 1975-76, 1976-77, 1978-79, 1979-80, 1981-82, 1982-83, 1983-84, 1985-86, 1987-88, 1989-90 (18) |
| Nummar tvey: | 1898-89, 1909-10, 1968-69, 1973-74, 1974-75, 1977-78, 1984-85, 1986-87, 1988-89, 1990-91, 2001-02 (11) |
| 2. deild: | 1893-94, 1895-96, 1904-05, 1961-62 (4) |
| FA-Cup: | 1965, 1974, 1986, 1989, 1992, 2001, 2006 (7) |
| Finalu luttøka FA-Cup: | 1914, 1950, 1971, 1977, 1988, 1996 (6) |
| Liga-Cup: | 1980-81, 1981-82, 1982-83, 1983-84, 1994-95, 2000-01, 2002-03 (7) |
| Finaalu luttøka Liga-Cup: | 1977-78, 1986-87, 2004-05 (3) |
| Charity Shield: | 1964 (deilt), 1965 (deilt), 1966, 1974, 1976, 1977 (deilt), 1979, 1980, 1982, 1986 (deilt), 1988, 1989, 1990 (deilt), 2001, 2006 (15) |
| Finalu luttøka Charity Shield: | 1922, 1971, 1983, 1984, 1992, 2002 (6) |
| Super-Cup: | 1985-86 (enska supercup) |
| Evropacup: | 1976-77, 1977-78, 1980-81, 1983-84, 2004-05 (5) |
| Finalu luttøka Evropa-Cup: | 1984-85, 2006-07 (2) |
| UEFA-Cup: | 1972-73, 1975-76, 2000-01 (3) |
| Cupvinnari: | 1965-66 (finalistar) |
| UEFA Super Cup: | 1977, 2001, 2005 (3) |
| Finalu luttøka: | 1978, 1984 (2) |
| World Club Cup: | 1981, 1984, 2005 (finalistar) |
| Central League(eykaliði): | 1956-57, 1968-69, 1969-70, 1970-71, 1972-73, 1973-74, 1974-75, 1975-76, 1976-77, 1978-79, 1979-80, 1980-81, 1981-82, 1983-84, 1984-85, 1989-90, 1999-00 (17) |
| FA Youth Cup: | 1995-96, 2005-06, 2006-07 (3) |
|
MANAGERE |
|
| 1892-1896 | J.McKenna/W.E. Barclay |
| 1896-1915 | Tom Watson |
| 1920-1923 | Dave Ashworth |
| 1923-1928 | Matt McQueen |
| 1928-1936 | George Patterson |
| 1936-1951 | George Kay |
| 1951-1956 | Don Welsh |
| 1956-1959 | Phil Taylor |
| 1959-1974 | Bill Shankly |
| 1974-1983 | Bob Paisley |
| 1983-1985 | Joe Fagan |
| 1985-1991 | Kenny Dalglish |
| 1991-1994 | Graeme Souness |
| 1994-1998 | Roy Evans |
| 1998-1998 | Evans/Houllier |
| 1998-2004 | Gérard Houllier |
| 2004-2010 | Rafael Benítez |
|
2010 - |
Roy Hodgson |
|
LIGASØGA |
|
| 1892-93 | Lancashire League |
| 1893-94 | 2. deild |
| 1894-95 | 1. deild |
| 1895-96 | 2. deild |
| 1896-1904 | 1. deild |
| 1904-05 | 2. deild |
| 1905-54 | 1. deild |
| 1954-62 | 2. deild |
| 1962-92 | 1. deild |
| 1992- | Premier League |
| < Fyrra | Næsta > |
|---|











